Solid Carbide Drills

398/1 Solid-carbide dowel drills for through holes.Right-and lefthand rotation

Image
Image
ØD
mm
Lu
mm
Lt
mm
Ød Shank
mm
Order
code
3 dx 23 57,5 10 03980003023
3 sx 23 57,5 10 03981003023
3 dx 23 70 10 03982003023
3 sx 23 70 10 03982203023
4 dx 23 57,5 10 03980004023
4 sx 23 57,5 10 03981004023
4 dx 35 70 10 03980004035
4 sx 35 70 10 03981004035
5 dx 23 57,5 10 03980005023
5 sx 23 57,5 10 03981005023
5 dx 35 70 10 03980005035
5 sx 35 70 10 03981005035
6 dx 23 57,5 10 03980006023
6 sx 23 57,5 10 03981006023
6 dx 35 70 10 03980006035
6 sx 35 70 10 03981006035
8 dx 23 57,5 10 03980008023
8 sx 23 57,5 10 03981008023
8 dx 35 70 10 03980008035
8 sx 35 70 10 03981008035
10 dx 23 57,5 10 03980010023
10 sx 23 57,5 10 03981010023
10 dx 35 70 10 03980010035
10 sx 35 70 10 03981010035
  • Image gallery - 398/1 Solid-carbide dowel drills for through holes.Right-and lefthand rotation - Photo N.1
  • Image gallery - 398/1 Punte foratrici integrali per fori passanti - Photo N.2
  • Image gallery - 398/1 Solid-carbide dowel drills for through holes.Right-and lefthand rotation - Photo N.3
  • Image gallery - 398/1 Solid-carbide dowel drills for through holes.Right-and lefthand rotation - Photo N.4
  • Image gallery - 398/1 Solid-carbide dowel drills for through holes.Right-and lefthand rotation - Photo N.5