Saw blade

1130 Scoring blades with teeth sharpened all to the right-hand or all to the left-hand

Image
ØD
mm
B
mm
Ød
mm
Z Giri max
mm
120 3.2 20 30 12.000
150 3.2 55 24 12.000
150 3.2 60 24 12.000
150 3.2 30 36 12.000
150 3.2 55 36 12.000
150 3.2 60 36 12.000
150 3.2 30 48 12.000
150 3.2 55 48 12.000
150 3.2 60 48 12.000
180 3.2 30/55/60 44 10.000
180 3.2 30/55/60 56 10.000
200 3.2 30 48 10.000
200 3.2 70 48 10.000

 
Special scoring blades with 3 holes af diam. 22 mm.
for hogging head with automatic extraction.

Image
ØD
mm
B
mm
Ød
mm
Z Giri max
mm
150 3.2 50+3 36 12.000
150 3.2 50+3 48 12.000
150 3.2 50+3 36 10.000
150 3.2 50+3 56 10.000